Monthly research · October 2026
UK Broadband Price Index
The figure for October 2026
The median entry price for UK home broadband across 22 tracked providers was £23.00 a month in October 2026. The cheapest entry price was Community Fibre at £12.50 a month. Prices were last checked on providers' own websites between 22 August 2026 and 21 October 2026.
We re-checked 16 providers' prices on their own websites in October 2026. Earlier months come from our previous check, so a difference from last month can be a correction to a price that had already changed, not a change made this month.
7 of 23 prices were checked more than 45 days ago and are due a re-check. Months marked “carried” had no recorded price change; that does not mean we confirmed prices stayed the same.
- Basket median
- £23.00
- Basket average
- £23.40
- Cheapest entry price
- £12.50
- Community Fibre
- Providers tracked
- 23
Trend
| Month | Basket median | Cheapest | Providers | Status |
|---|---|---|---|---|
| August 2026 | £22.99 | £12.50 | 22 | Re-checked (22 providers) |
| September 2026 | £22.99 | £12.50 | 22 | Carried (no change recorded) |
| October 2026 | £23.00 | £12.50 | 23 | Re-checked (16 providers) |
Entry price by provider
| Provider | Entry price | vs last month | vs August 2026 | Price checked |
|---|---|---|---|---|
| £12.50 | no change | no change | 21 October 2026 | |
| £18.00 | −£1.50 | −£1.50 | 21 October 2026 | |
| £18.50 | no change | no change | 16 October 2026 | |
| £19.00 | no change | no change | 22 August 2026 (due) | |
| £19.00 | −£2.50 | −£2.50 | 21 October 2026 | |
| £19.99 | no change | no change | 23 August 2026 (due) | |
| £22.00 | no change | no change | 21 October 2026 | |
| £22.00 | +£2.00 | +£2.00 | 21 October 2026 | |
| £22.00 | +£2.00 | +£2.00 | 21 October 2026 | |
| £22.99 | no change | no change | 23 August 2026 (due) | |
| £23.00 | no change | no change | 21 October 2026 | |
| £23.00 | no change | no change | 24 August 2026 (due) | |
| £23.99 | −£9.01 | −£9.01 | 21 October 2026 | |
| £24.99 | new | new | 21 October 2026 | |
| £24.99 | −£5.00 | −£5.00 | 21 October 2026 | |
| £24.99 | +£3.00 | +£3.00 | 19 October 2026 | |
| £25.00 | no change | no change | 18 October 2026 | |
| £25.00 | no change | no change | 18 October 2026 | |
| £25.00 | no change | no change | 23 August 2026 (due) | |
| £28.99 | +£5.00 | +£5.00 | 21 October 2026 | |
| £29.95 | no change | no change | 21 October 2026 | |
| £30.00 | no change | no change | 23 August 2026 (due) | |
| £34.99 | no change | no change | 23 August 2026 (due) |
Download the data (CSV) · Free to use with a credit and link to this page.
How we build the index
- For each provider we record the cheapest advertised home broadband package price, checked on the provider's own website. The check date for each provider is shown above.
- The headline median uses a fixed basket of 22 providers present in every published month, so a provider joining or leaving does not move it.
- Each month uses our dataset as it stood at month end. A month with no recorded change is marked “carried”.
- Prices are national starting prices. What you pay depends on your address, contract length and any promotion.
- The series starts in August 2026, the first month after we verified every provider's prices. See how we review broadband.
Cite or share
Source: BroadbandPicker UK Broadband Price Index, October 2026. https://broadbandpicker.co.uk/research/broadband-price-index