Research · updated daily · last price check 22 October 2026
UK Full Fibre League Table
Every full fibre provider whose prices we have checked on its own website, ranked by what it really costs a month over the whole contract, with the setup fee and every published price rise included.
The quick answer
Community Fibre tops the table at £12.50 a month over its 12-month contract (Essential 35, 35 Mbps). The cheapest provider reaching at least half of UK homes is NOW Broadband at £23.00 a month. 14 providers ranked; prices checked on providers' own websites, latest 22 October 2026.
BroadbandPicker is free to use. Zzoomm, Connect Fibre, Highland Broadband, TalkTalk pay us a commission if you switch through the buttons marked Ad. That never changes the order: the ranking uses published prices only. How we make money
The league table
| Rank | Provider | Cheapest full fibre | Starts at | Real monthly cost | Price rises | Fastest | Network | Deal |
|---|---|---|---|---|---|---|---|---|
| 1 | Checked 21 Oct | Essential 35 35 Mbps · 12 months | £12.50/mo | £12.50/mo £150.00 over 12 months | No rise stated on its deals page | 5,000 Mbps £43.00/mo | Own full fibre network Local | Review |
| 2 | Checked 21 Oct | home150 150 Mbps · 24 months | £18.00/mo | £20.17/mo £484.00 over 24 months | +£2.00 a month each April | 2,300 Mbps £29.00/mo | Own full fibre network Local | Review |
| 3 | Checked 21 Oct | GIG 100 100 Mbps · 24 months | £22.00/mo | £22.00/mo £528.00 over 24 months | No rise stated on its deals page | 2,000 Mbps £34.00/mo | Own full fibre network Local | Review |
| 4 | Checked 21 Oct | You 200 200 Mbps · 24 months | £22.00/mo | £22.00/mo £528.00 over 24 months | No rise stated on its deals page | 7,000 Mbps £50.00/mo | Own full fibre network ~10% of homes | Review |
| 5 | Checked 21 Oct | Full Fibre 75 80 Mbps · 24 months | £23.00/mo | £23.00/mo £552.00 over 24 months | Can rise mid-contract (amount not set) | 300 Mbps £28.00/mo | Openreach ~95% of homes | Review |
| 6 | Checked 21 Oct | 150Mb 159 Mbps · 24 months | £19.00/mo | £23.33/mo £560.00 over 24 months | +£4.00 a month each April | 900 Mbps £26.00/mo | Own full fibre network Local | Review |
| 7 | Checked 21 Oct | Full Fibre 200 200 Mbps · 24 months | £22.00/mo | £24.00/mo £576.00 over 24 months | £26.00 from month 13 | 2,300 Mbps £35.00/mo | Own full fibre network Local | Check prices Ad we earn a commission |
| 8 | Checked 21 Oct | Fibre250 250 Mbps · 24 months | £24.99/mo | £24.99/mo £599.76 over 24 months | No mid-contract rise | 5,000 Mbps £44.99/mo | Own full fibre network Local | Check prices Ad we earn a commission |
| 9 | Checked 21 Oct | Fast 200 200 Mbps · 24 months | £25.00/mo | £25.00/mo £600.00 over 24 months | No rise stated on its deals page | 900 Mbps £32.00/mo | Openreach ~60% of homes | Review |
| 10 | Checked 21 Oct | Essential 150 150 Mbps · 24 months | £24.99/mo | £29.32/mo £703.76 over 24 months | +£4.00 a month each April | 5,000 Mbps £39.99/mo | Own full fibre network Local | Check prices Ad we earn a commission |
| 11 | Checked 18 Oct | Full Fibre 150 150 Mbps · 24 months | £25.00/mo | £29.33/mo £704.00 over 24 months | +£4.00 a month each April | 900 Mbps £36.00/mo | Openreach ~96% of homes | Check prices Ad we earn a commission |
| 12 | Checked 22 Oct | Full Fibre 100 100 Mbps · 24 months · £30.00 setup | £26.99/mo | £32.57/mo £781.76 over 24 months | +£4.00 a month each March | 1,600 Mbps £42.99/mo | Openreach ~97% of homes | Review |
| 13 | Checked 21 Oct | Full Fibre 100 105 Mbps · 24 months · £15.00 setup | £33.00/mo | £33.63/mo £807.00 over 24 months | No mid-contract rise | 1,600 Mbps £45.00/mo | Openreach ~75% of homes | Review |
| 14 | Checked 21 Oct | Full Fibre 300 300 Mbps · 24 months | £30.99/mo | £35.32/mo £847.76 over 24 months | +£4.00 a month each March | 900 Mbps £35.99/mo | Openreach ~98% of homes | Review |
Real monthly cost = everything you pay over the contract (monthly prices, setup fee and published rises, starting next month) ÷ contract months. A rise the provider hasn't set an amount for can't be counted, and is shown in the Price rises column. National prices; the price at your address can differ. Download the data (CSV)
Not ranked: entry price only
These providers sell full fibre but show the price of each speed only after a postcode, so we hold just their entry price. We don't rank on a guess.
Cuckoo
From £29.95 a month · checked 21 October 2026
Gigaclear
From £19.00 a month · checked 22 October 2026
Onestream
From £18.50 a month · checked 16 October 2026
Plusnet
From £24.99 a month · checked 19 October 2026
Sky
From £23.00 a month · checked 24 August 2026
Trooli
From £19.99 a month · checked 23 August 2026
Vodafone
From £25.00 a month · checked 23 August 2026
Virgin Media runs its own cable and fibre network rather than full fibre to every home, so it is compared on our Virgin Media review instead.
Already with a provider?
See exactly what your bill goes up by next April, and which of these deals would cost you less over two years.
Check my price riseWhich of these reach you?
Local full fibre networks only cover some towns. Check your postcode to see which providers serve your home.
Check my postcodeHow we rank
- Only full fibre (FTTP) packages whose prices we read on the provider's own website, with the page and date recorded in our price registry.
- For each provider we take the full fibre package with the lowest real monthly cost, then rank providers on that figure.
- Rises come from the provider's own published schedule (for example “£4 a month each April”). Introductory prices that step up later are included at their stated step.
- Partners can't pay to move up. Commission never affects the order.
Cite or share
Source: BroadbandPicker UK Full Fibre League Table, 22 October 2026. https://broadbandpicker.co.uk/research/full-fibre-league-table